Cardiac Profile Basic consists of 66 important tests including Cardiac Risk Markers and Lipid Profile, COMPLETE HEMOGRAM, DIABETES, IRON DEFICIENCY, LIVER, KIDNEY, THYROID.
Sample Type: Blood
10-12 hours fasting is required. Water is allowed.
CARDIAC RISK MARKERS | |
APOB | APOLIPOPROTEIN - B (APO-B) |
APB/ | APO B / APO A1 RATIO (APO B/A1) |
LPA | LIPOPROTEIN (A) [LP(A)] |
HOMO | HOMOCYSTEINE |
HSCRP | HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) |
APOA | APOLIPOPROTEIN - A1 (APO-A1) |
COMPLETE HEMOGRAM | |
PCV | HEMATOCRIT(PCV) |
PLT | PLATELET COUNT |
BASO | BASOPHILS |
MCHC | MEAN CORP.HEMO.CONC(MCHC) |
EOS | EOSINOPHILS |
ANEU | NEUTROPHILS - ABSOLUTE COUNT |
RBC | TOTAL RBC |
RDWSD | RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) |
MCV | MEAN CORPUSCULAR VOLUME(MCV) |
MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
AMON | MONOCYTES - ABSOLUTE COUNT |
RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
LYMPH | LYMPHOCYTE PERCENTAGE |
IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
AEOS | EOSINOPHILS - ABSOLUTE COUNT |
MONO | MONOCYTES |
NEUT | NEUTROPHILS |
HB | HEMOGLOBIN |
NRBC | NUCLEATED RED BLOOD CELLS |
PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
ABAS | BASOPHILS - ABSOLUTE COUNT |
PCT | PLATELETCRIT(PCT) |
IG | IMMATURE GRANULOCYTES(IG) |
ALYM | LYMPHOCYTES - ABSOLUTE COUNT |
MPV | MEAN PLATELET VOLUME(MPV) |
NRBC% | NUCLEATED RED BLOOD CELLS % |
LEUC | TOTAL LEUCOCYTES COUNT |
DIABETES | |
ABG | AVERAGE BLOOD GLUCOSE (ABG) |
HBA | HbA1c |
IRON DEFICIENCY | |
TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
IRON | IRON |
%TSA | % TRANSFERRIN SATURATION |
LIPID | |
LDL/ | LDL / HDL RATIO |
LDL | LDL CHOLESTEROL - DIRECT |
TC/H | TC/ HDL CHOLESTEROL RATIO |
NHDL | NON-HDL CHOLESTEROL |
CHOL | TOTAL CHOLESTEROL |
HCHO | HDL CHOLESTEROL - DIRECT |
TRIG | TRIGLYCERIDES |
VLDL | VLDL CHOLESTEROL |
LIVER | |
A/GR | SERUM ALB/GLOBULIN RATIO |
PROT | PROTEIN - TOTAL |
ALKP | ALKALINE PHOSPHATASE |
SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
BILI | BILIRUBIN (INDIRECT) |
SALB | ALBUMIN - SERUM |
BILD | BILIRUBIN -DIRECT |
SGPT | ALANINE TRANSAMINASE (SGPT) |
GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
SEGB | SERUM GLOBULIN |
BILT | BILIRUBIN - TOTAL |
KIDNEY | |
B/CR | BUN / Sr.CREATININE RATIO |
SCRE | CREATININE - SERUM |
CALC | CALCIUM |
URIC | URIC ACID |
BUN | BLOOD UREA NITROGEN (BUN) |
THYROID | |
T3 | TOTAL TRIIODOTHYRONINE (T3) |
TSH | THYROID STIMULATING HORMONE (TSH) |
T4 | TOTAL THYROXINE (T4) |
Notes: We are Authorized Sales Partner of Thyrocare Technologies Limited. We will take the order and send it to Thyrocare for processing. Sample Collection, Reports Generation, Payment Collection will be done by Thyrocare.
You need to make the payment ONLINE after confirmation of the booking. You will get payment link in 2-3 hours. Immediate payment is preferred for smoother execution of the order. CASH payment option is also available but it's not recommended at present scenario.
No queues, no hassles. Everything done at home.
Thyrocare Technologies Limited is India's first and most advanced Totally Automated Laboratory having its strong presence in more than 2000 cities / towns in India and internationally.
Service provided by Thyrocare, the best diagnostic center in India, exclusively for the visitors of Diagnostic centres.
A popular body checkup spanning 68 important tests including COMPLETE CARDIAC RISK MARKERS,COMPLETE HEMOGRAM and DIABETES.